Our Products

Kraft Paper

Specifiaction

Product Name : Kraft Paper
Brand : Caliber
Dimantion : Any Size As Per Your Requirement
GSM : 120 to 300 gsm
Capacity : 200 Tons Per Day
Available In : Reel 
Packing Type : Pallet / Sink packing / As Per Your Requirement

Product Features

This grade could be manufactured in both Sized as well as Unsized quality. Suitable for both Top liner as well as intermediate plies of container board. Excellent strength , stiffness and tear properties. Kraft Paper with high elasticity and high tear resistance.

How to Speed up Your WordPress Site

Product Applications

Pharmaceutical packaging.
Industrial packaging.
Hosiery & Garments.
Available in reels and sheets at very nutshell prices.

Technical Specification Of Kraft Paper

Properties Units Test Method
(Tappi )
Tolrance Product Specification
GRAMMAGE/SUBSTANCE Gm/m² T-410 ± 5 140 150 160 180 200 220 250 300
BURSTING STRENGTH Kg/cm² T-403 RANGE 3.92.4.20 4.20-4.50 4.48-4.80 5.04-5.40 5.60-6.00 6.16-6.60 7.00-7.50 8.40-8.00
BURST FACTOR (gf/cm²)(g/m²) T-403 RANGE 28-30 28-30 28-30 28-30 28-30 28-30 28-30 28-30
BURST INDEX KPA*m²/9 T-403 RANGE 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94 2.74-2.94
DENSITY Gm/cm² T-411 MIN. 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+ 0.71+
RCT CD KN/m T-818 RANGE 1.25-1.30 1.30-1.35 1.50-1.60 1.90-2.00 2.20-2.30 2.30-2.40 2.50-2.60 3.00-3.10
RCT CD kgf/152mm T-818 RANGE 19.4-20.2 20.2-20.9 23.3-24.8 29.5-31. 0 34.2-35.7 35.7-37. 3 38.8-40.4 46.6-48.2
INTERNAL PLYBOND J/m² T-569 MIN. 250+ 250+ 250+ 250+ 250+ 250+ 250+ 250+
COBB VALUE (60 Sec.) Gm/m² T-441 AVG. 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5 40 ± 5
MOISTURE % T-412 AVG. 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1 7 ± 1

Whatsapp Chatx

Hi! Click one of our representatives below to chat on WhatsApp or send us email to caliberpapers@gmail.com ,

Caliber Papers LLP
+91 99133 34561